EQUIPPED TO GET IT DONE. Equipped the right features you will need to take on any task, the Traxter XU is ready when you are.
EQUIPPED TO GET IT DONE. Equipped the right features you will need to take on any task, the Traxter XU is ready when you are.
Gauge |
|
---|---|
Battery |
|
Magneto |
|
Instrumentation |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
Hitch Type |
|
ENGINE TYPE | 39 kW (52 hp) / 42 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc single cylinder, liquid cooled |
DISPLACEMENT | 650 |
FUEL SYSTEM | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
TRANSMISSION | pDrive primary CVT with engine braking and Electronic Drive Belt Protection L / H / N / R / P |
DRIVE TRAIN | Selectable Turf Mode / 2WD / 4WD with Visco-Lok† auto-locking front differential |
POWER STEERING | Electronic Hill Descent Control ECOTM / ECOTM Off / Work modes Brake holding mechanism |
BREAKS, FRONT | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
BREAKS, REAR | Dual 220 mm disc brakes with hydraulic single-piston calipers |
SUSPENSION, FRONT | Double A-arm / 10 in. (25.4 cm) suspension travel |
SUSPENSION, REAR | TTA with external sway bar / 10 in. (25.4 cm) suspension travel |
TYRE, FRONT | Maxxis Coronado 2.0† 27 x 9/11 x 14 in. |
TYRE, REAR | Maxxis Coronado 2.0† 27 x 9/11 x 14 in. |
L x W x H | 125.7 x 62 x 78 in. (319.4 x 157.5 x 198.1 cm) |
WHEELBASE | 83 in. (211.5 cm) |
GROUND CLEARANCE | 11 in. (28 cm) |
FUEL CAPACITY | 10.6 gal (40 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@