EQUIPPED TO GET IT DONE. Full exterior protection and 4,500 lbs factory-installed winch plus choice accessories from bumper to bumper, the Traxter XT is ready when you are.
EQUIPPED TO GET IT DONE. Full exterior protection and 4,500 lbs factory-installed winch plus choice accessories from bumper to bumper, the Traxter XT is ready when you are.
Gauge |
|
---|---|
Battery |
|
Magneto |
|
Instrumentation |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
Hitch Type |
|
ENGINE TYPE | 61 kW (82 hp) / 69 lb-ft, Rotax® 976 cc, V-twin, liquid cooled |
DISPLACEMENT | 976 |
FUEL SYSTEM | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
TRANSMISSION | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
DRIVE TRAIN | Selectable Turf Mode / 2WD / 4WD with Visco-Lok† auto-locking front differential |
POWER STEERING | Dynamic Power Steering (DPS) |
BREAKS, FRONT | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
BREAKS, REAR | Dual 220 mm disc brakes with hydraulic single-piston calipers |
SUSPENSION, FRONT | Arched double A-arm / 11 in. (27.9 cm) suspension travel |
SUSPENSION, REAR | Arched double A-arm / 11 in. (27.9 cm) suspension travel |
TYRE, FRONT | XPS Trail King 27 x 9/11 x 14 in |
TYRE, REAR | XPS Trail King 27 x 9/11 x 14 in |
L x W x H | 125.7 x 64 x 80 in. (319.4 x 162.5 x 203.2cm) |
WHEELBASE | 83 in. (211.5 cm) |
GROUND CLEARANCE | 13 in. (33 cm) |
FUEL CAPACITY | 10.6 gal (40 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@