FORCE OF NATURE. Torture-tested to dominate changeable conditions, this workhorse is mud-ready from winch to tail, including snorkeled intakes and 15 in. (38.1 cm) of ground clearance.
FORCE OF NATURE. Torture-tested to dominate changeable conditions, this workhorse is mud-ready from winch to tail, including snorkeled intakes and 15 in. (38.1 cm) of ground clearance.
| Gauge |
|
|---|---|
| Battery |
|
| Magneto |
|
| Instrumentation |
|
| Lighting |
|
| Winch |
|
| Seat |
|
| Steering Wheel |
|
| Protection |
|
| Hitch Type |
|
| ENGINE TYPE | 61 kW (82 hp) / 69 lb-ft, Rotax® 976 cc, V-twin, liquid cooled |
| DISPLACEMENT | 976 |
| FUEL SYSTEM | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| TRANSMISSION | PRO-TORQ CVT with Quick Response System (QRS), Electronic Drive Belt Protection, lower gearing ratio and high airflow ventilation with strategically positioned CVT air intake and exhaust Extra-L / H / N / R / P |
| BREAKS, FRONT | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| BREAKS, REAR | Dual 220 mm disc brakes with hydraulic single-piston calipers |
| SUSPENSION, FRONT | Arched double A-arm with swaybar / 12 in. (30.5 cm) suspension travel |
| SUSPENSION, REAR | Arched TTA with external sway bar / 12 in. (30.5cm) suspension travel |
| TYRE, FRONT | XPS Swamp Force 30 x 9/11 x 14 in. |
| TYRE, REAR | XPS Swamp Force 30 x 9/11 x 14 in. |
| L x W x H | 129.4 x 64 x 82 in. (328.6 x 162.6 x 208.3 cm) |
| WHEELBASE | 83 in. (211.5 cm) |
| GROUND CLEARANCE | 15 in. (38.1 cm) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@