Command your adventures with power to spare and handling that hangs on to the ground better than ever. Navigating terrain wherever you roam hasn’t been this much fun in ages—class-leading horsepower, agile responses, and astounding 4WD will do that.
Command your adventures with power to spare and handling that hangs on to the ground better than ever. Navigating terrain wherever you roam hasn’t been this much fun in ages—class-leading horsepower, agile responses, and astounding 4WD will do that.
Gauge |
|
---|---|
Instrumentation |
|
Anti Theft System |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
ENGINE TYPE | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
DISPLACEMENT | 650 |
FUEL SYSTEM | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
TRANSMISSION | CVT, P / R / N / H / L, Intelligent Engine Braking (iEBTM) |
DRIVE TRAIN | Selectable 2WD / 4WD with Brake Traction Control (BTC) |
POWER STEERING | Tri-Mode Dynamic Power Steering (DPS) |
BREAKS, FRONT | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
BREAKS, REAR | Single 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
SUSPENSION, FRONT | Arched double A-arm with front sway bar 9.2 in. (23.3cm) travel |
SUSPENSION, REAR | Torsional Trailing arm Independent (TTI) 9.9 in. (25,1 cm) travel |
TYRE, FRONT | ITP Holeshot† ATR 25 x 8 x 12 in. (63.5 x 20.3 x 30.5 cm) |
TYRE, REAR | ITP Holeshot† ATR 25 x 11 x 12 in. (63.5 x 27.9 x 30.5 cm) |
L x W x H | 86 x 48 x 58,2 in. (218.4 x 121.9 x 147,8 cm) |
WHEELBASE | 51 in. (129.5 cm) |
GROUND CLEARANCE | 10.5 in. (26.7 cm) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@