A more comfortable two-up riding experience that simply and quickly converts to a one-up. With the added comfort of Tri-Mode Dynamic Power Steering (DPS).
A more comfortable two-up riding experience that simply and quickly converts to a one-up. With the added comfort of Tri-Mode Dynamic Power Steering (DPS).
Gauge |
|
---|---|
Instrumentation |
|
Anti Theft System |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
ENGINE TYPE | 500: 30 kW (40 hp) / 37 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled 700: 37 kW (50 hp) / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled |
DISPLACEMENT | 650 |
FUEL SYSTEM | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
TRANSMISSION | pDrive primary CVT L / H / N / R / P |
DRIVE TRAIN | Selectable 2WD / 4WD Visco-Lok† ABS (Open differential) with BTC (Brake torque Control) |
POWER STEERING | Tri-Mode Dynamic Power Steering (DPS) |
BREAKS, FRONT | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
BREAKS, REAR | Single 214 mm disc brake with hydraulic twin-piston caliper |
SUSPENSION, FRONT | Double A-arm 9.75 in. (24.8 cm) travel |
SUSPENSION, REAR | Double A-arm 10.25 in. (26 cm) travel |
TYRE, FRONT | 25 x 8/10 x 12 in. |
TYRE, REAR | 25 x 8/10 x 12 in. |
L x W x H | 94.2 x 47.6 x 56.9 in. (239.2 x 120.9 x 144.6 cm) |
WHEELBASE | 60.4 in. (153.5 cm) |
GROUND CLEARANCE | 12 in. (30.5 cm) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@