GREAT ADVENTURES AHEAD. Narrow and capable of going as far as you can: the most comfortable, agile, and adaptable Can-Am ever.
GREAT ADVENTURES AHEAD. Narrow and capable of going as far as you can: the most comfortable, agile, and adaptable Can-Am ever.
| Gauge |
|
|---|---|
| Magneto |
|
| Anti Theft System |
|
| Lighting |
|
| Winch |
|
| Steering Wheel |
|
| Protection |
|
| Hitch Type |
|
| ENGINE TYPE | 39 kW (52 hp) / 42 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc single cylinder, liquid cooled, with catalytic converter |
| DISPLACEMENT | 700 |
| FUEL SYSTEM | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| TRANSMISSION | pDrive primary CVT with engine braking and Electronic Drive Belt Protection L / H / N / R / P |
| DRIVE TRAIN | Selectable 2WD / 4WD with Visco-Lok† auto-locking front differential |
| POWER STEERING | N/A |
| BREAKS, FRONT | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| BREAKS, REAR | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| SUSPENSION, FRONT | Double A-arm with sway bar / 10 in. (25.4 cm) suspension travel |
| SUSPENSION, REAR | TTA with sway bar / 10.5 in. (26.7 cm) suspension travel |
| TYRE, FRONT | Carlisle ACT 26 x 8/9 x 12 in. |
| TYRE, REAR | Carlisle ACT 26 x 8/9 x 12 in. |
| L x W x H | 18 x 62.8 x 69 in. (300.5 x 159.6 x 175.3 cm) |
| WHEELBASE | 90.6 in. (230.1 cm) |
| GROUND CLEARANCE | 10 in. (25.4 cm) |
| FUEL CAPACITY | 10 gal (38 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@