RACE ONLY YOUR PULSE. New 64 in. DS Turbo RR is your blend of more standard features & improved suspension across all terrains.
RACE ONLY YOUR PULSE. New 64 in. DS Turbo RR is your blend of more standard features & improved suspension across all terrains.
| Gauge |
|
|---|---|
| Magneto |
|
| Instrumentation |
|
| Anti Theft System |
|
| Lighting |
|
| Winch |
|
| Steering Wheel |
|
| Protection |
|
| ENGINE TYPE | 149 kW (200 hp*), Rotax® ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high- performance air filter |
| DISPLACEMENT | 900 |
| FUEL SYSTEM | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| TRANSMISSION | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
| DRIVE TRAIN | Lockable front differential with exclusive Smart-Lok* True 2WD/4WD with front diff. lock / 4WD TRAIL ACTIV/ 4WD TRAIL |
| POWER STEERING | High torque Tri-Mode Dynamic Power Steering (DPS™) |
| BREAKS, FRONT | Dual 262 mm disc brakes with hydraulic twin-piston calipers |
| BREAKS, REAR | Dual 248 mm disc brakes with hydraulic twin-piston calipers |
| SUSPENSION, FRONT | Double A-arm with sway bar / 20 in. (50.8 cm) suspension travel |
| SUSPENSION, REAR | 4-link Torsional Trailing-arm X (TTX) with sway bar / 20 in (50.8 cm) suspension travel |
| TYRE, FRONT | Maxxis Carnivore† 30 x 10 x 14 in. |
| TYRE, REAR | Maxxis Carnivore† 30 x 10 x 14 in. |
| L x W x H | 132 x 64 x 65.4 in. (335.3 x 162.5 x 166.1 cm) |
| WHEELBASE | 102 in. (259.1 cm) |
| GROUND CLEARANCE | 14 in. (35.6 cm) |
| FUEL CAPACITY | 10.5 gal (40 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@