HANDLE THE WORST WITH EASE. Dynamic Power Steering (DPS) improves comfort and steering feel everywhere: from tight turns on delicate turf to challenging trails.
HANDLE THE WORST WITH EASE. Dynamic Power Steering (DPS) improves comfort and steering feel everywhere: from tight turns on delicate turf to challenging trails.
Gauge |
|
---|---|
Instrumentation |
|
Anti Theft System |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
ENGINE TYPE | 60 kW (80 hp), Rotax® 976 cc V-twin, liquid cooled |
DISPLACEMENT | 1000 |
FUEL SYSTEM | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
TRANSMISSION | CVT, P / R / N / H / L, standard engine braking |
DRIVE TRAIN | Selectable 2WD / 4WD with Brake Traction Control (BTC) |
POWER STEERING | Tri-Mode Dynamic Power Steering (DPS) |
BREAKS, FRONT | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
BREAKS, REAR | Single 214 mm ventilated disc brake with hydraulic twin-piston caliper |
SUSPENSION, FRONT | Arched double A-arm with front sway bar 9.2 in. (23.3cm) travel |
SUSPENSION, REAR | Torsional Trailing arm Independent (TTI) 9.9 in. (25,1 cm) travel |
TYRE, FRONT | ITP Terracross 26 x 8 x 14 in. (66 x 20.3 x 35.6 cm) |
TYRE, REAR | ITP Terracross 26 x 10 x 14 in. (66 x 25.4 x 35.6 cm) |
L x W x H | 94 x 48 x 62.2 in. (238.8 x 121.9 x 158 cm) |
WHEELBASE | 59 in. (149.9 cm) |
GROUND CLEARANCE | 11 in. (27.9 cm) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@