TURN BY TURN. Torque-rich Rotax power and confidence-inspiring Dynamic Power Steering (DPS) ensures complete control, comfort & capability beyond its 60-inch stance.
TURN BY TURN. Torque-rich Rotax power and confidence-inspiring Dynamic Power Steering (DPS) ensures complete control, comfort & capability beyond its 60-inch stance.
| Gauge |
|
|---|---|
| Magneto |
|
| Anti Theft System |
|
| Lighting |
|
| Winch |
|
| Steering Wheel |
|
| Protection |
|
| Hitch Type |
|
| ENGINE TYPE | 71 kW (95 hp), Rotax® 976 cc, V-twin, liquid cooled, catalyst |
| DISPLACEMENT | 1000 |
| FUEL SYSTEM | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| TRANSMISSION | Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
| DRIVE TRAIN | Selectable 2WD / 4WD with Open front diff. with Brake Traction Control (BTC) / Lockable rear differential |
| POWER STEERING | Dynamic Power Steering (DPS) |
| BREAKS, FRONT | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| BREAKS, REAR | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| SUSPENSION, FRONT | Double A-arm with sway bar / 11.5 in. (29.2 cm) suspension travel |
| SUSPENSION, REAR | TTA with sway bar / 12 in. (30.5 cm) suspension travel |
| TYRE, FRONT | Maxxis Liberty† 28 x 10 x 14 in. |
| TYRE, REAR | Maxxis Liberty† 28 x 10 x 14 in. |
| L x W x H | 119 x 62.1 x 76.1 in. (302.2 x 157.8 x 193 cm) |
| WHEELBASE | 90.6 in. (230.1 cm) |
| GROUND CLEARANCE | 12 in. (30.5 cm) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@