TAKE THE REIGNS. Dynamic Power Steering (DPS) makes for a workhorse that drives well at every turn. Fill the adaptable storage, engage 4WD, & drive the best without stretching your wallet.
TAKE THE REIGNS. Dynamic Power Steering (DPS) makes for a workhorse that drives well at every turn. Fill the adaptable storage, engage 4WD, & drive the best without stretching your wallet.
Gauge |
|
---|---|
Battery |
|
Magneto |
|
Instrumentation |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
Hitch Type |
|
Engine type | HD9: 48 kW (65 hp) / 59 lb-ft , Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 976 |
Fuel system | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Ignition | Battery & Coil (Transistorised ignition) |
Starting System | Electric |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection, Extra-L / H / N / R / P |
Drive Train | Selectable Turf Mode / 2WD / 4WD with Visco-Lok† auto-locking front differential |
Power Steering | Dynamic Power Steering (DPS™) |
Brakes, front | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Brakes, rear | Dual 220 mm disc brakes with hydraulic single-piston calipers |
Suspension, front | Double A-arm 9 in. (22.9 cm) travel |
Suspension, rear | Torsional Trailing arm Independent (TTI) 8.8 in. (22.4 cm) travel |
Tyre, front | XPS Trail Force 27 x 9 / 11 x 14 in. (68.6 x 22.9 / 27.9 x 35.6 cm) |
Tyre, rear | XPS Trail Force 27 x 9 / 11 x 14 in. (68.6 x 22.9 / 27.9 x 35.6 cm) |
L x W x H | 121 x 62 x 76 in. (307.1 x 157.5 x 193 cm) |
Wheelbase | 83 in. (211.5 cm) |
Ground clearance | 11 in. (28 cm) |
Fuel capacity | 10.6 gal (40 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@
Error: Contact form not found.