TURN BY TURN. Torque-rich Rotax power and confidence-inspiring Dynamic Power Steering (DPS) ensures complete control, comfort & capability.
TURN BY TURN. Torque-rich Rotax power and confidence-inspiring Dynamic Power Steering (DPS) ensures complete control, comfort & capability.
Gauge |
|
---|---|
Magneto |
|
Instrumentation |
|
Lighting |
|
Winch |
|
Steering Wheel |
|
Protection |
|
Hitch Type |
|
Engine type | 700 T: 39 kW (52 hp) / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc single cylinder, liquid cooled, with catalytic converter 1000 T: 56 kW (75 hp), Rotax® 976 cc, V-twin, liquid cooled, with catalytic converter |
Displacement | 700 / 1000 |
Fuel system | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Ignition | Battery & Coil (Transistorised ignition) |
Starting System | Electric |
Transmission | 700 T: PDrive primary CVT with engine braking and Electronic Drive Belt Protection, L / H / N / R / P 1000 T: Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt Protection, Extra-L / H / N / R / P |
Drive Train | Selectable 2WD / 4WD with Open front diff. with Brake Traction Control (BTC) |
Power Steering | Dynamic Power Steering (DPS) |
Brakes, front | Dual 220 mm disc brakes with hydraulic twinpiston calipers with Dynamic Brake Control (ABS + HHC + HDC) - TCS can be switched off on 1000 |
Brakes, rear | Dual 220 mm disc brakes with hydraulic twinpiston calipers with Dynamic Brake Control (ABS + HHC + HDC) - TCS can be switched off on 1000 |
Suspension, front | Double A-arm with sway bar / 10 in. (25.4 cm) travel |
Suspension, rear | TTA with sway bar / 10.5 in. (26.7 cm) travel |
Tyre, front | Carlisle ACT 26 x 8 / 9 x 12 in. (66 x 20.3 / 22.9 x 30.5 cm) |
Tyre, rear | Carlisle ACT 26 x 8 / 9 x 12 in. (66 x 20.3 / 22.9 x 30.5 cm) |
L x W x H | 118 x 62.8 x 69 in. (300.5 x 159.6 x 175.3 cm) |
Wheelbase | 90.6 in. (230.1 cm) |
Ground clearance | 10 in. (25.4 cm) |
Fuel capacity | 10 gal (38 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@
Error: Contact form not found.