GREAT ADVENTURES AHEAD. Narrow and capable of going as far as you can: the most comfortable, agile, and adaptable Can-Am ever. Up to 60 km/h
GREAT ADVENTURES AHEAD. Narrow and capable of going as far as you can: the most comfortable, agile, and adaptable Can-Am ever. Up to 60 km/h
Gauge |
|
---|---|
Battery |
|
Magneto |
|
Instrumentation |
|
Lighting |
|
Winch |
|
Steering Wheel |
|
Protection |
|
Hitch Type |
|
Engine type | 39 kW (52 hp) / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc single cylinder, liquid cooled, with catalytic converter |
Displacement | 700 |
Fuel system | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Ignition | Battery & Coil (Transistorised ignition) |
Starting System | Electric |
Transmission | PDrive primary CVT with engine braking and Electronic Drive Belt Protection, L / H / N / R / P |
Drive Train | Selectable 2WD / 4WD with Visco-Lok† auto-locking front differential |
Power Steering | N/A |
Brakes, front | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Brakes, rear | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Suspension, front | Double A-arm with sway bar / 10 in. (25.4 cm) travel |
Suspension, rear | TTA with sway bar / 10.5 in. (26.7 cm) travel |
Tyre, front | Carlisle ACT 26 x 8 / 9 x 12 in. (66 x 20.3 / 22.9 x 30.5 cm) |
Tyre, rear | Carlisle ACT 26 x 8 / 9 x 12 in. (66 x 20.3 / 22.9 x 30.5 cm) |
L x W x H | 118 x 62.8 x 69 in. (300.5 x 159.6 x 175.3 cm) |
Wheelbase | 59 in. (149.9 cm) |
Ground clearance | 10 in. (25.4 cm) |
Fuel capacity | 10 gal (38 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@
Error: Contact form not found.