TURN BY TURN. Torque-rich Rotax power and confidence-inspiring Dynamic Power Steering (DPS) ensures complete control, comfort & capability beyond its 62.1-inch stance. More than 60 km/h
TURN BY TURN. Torque-rich Rotax power and confidence-inspiring Dynamic Power Steering (DPS) ensures complete control, comfort & capability beyond its 62.1-inch stance. More than 60 km/h
| Gauge |
|
|---|---|
| Magneto |
|
| Instrumentation |
|
| Lighting |
|
| Winch |
|
| Steering Wheel |
|
| Protection |
|
| Hitch Type |
|
| Engine type | 71 kW (95 hp), Rotax® 976 cc, V-twin, liquid cooled, catalyst |
| Displacement | 1000 |
| Fuel system | Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI) |
| Ignition | Battery & Coil (Transistorised ignition) |
| Starting System | Electric |
| Transmission | Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt Protection, Extra-L / H / N / R / P |
| Drive Train | Selectable 2WD / 4WD with Open front diff. with Brake Traction Control (BTC) / Lockable rear differential |
| Power Steering | Dynamic Power Steering (DPS) |
| Brakes, front | Dual 220 mm disc brakes with hydraulic twinpiston calipers and Dynamic Brake Control (ABS + HHC + HDC) - TCS can be switched off |
| Brakes, rear | Dual 220 mm disc brakes with hydraulic twinpiston calipers and Dynamic Brake Control (ABS + HHC + HDC) - TCS can be switched off |
| Suspension, front | Double A-arm with sway bar / 11.5 in. (29.2 cm) travel |
| Suspension, rear | TTA with sway bar / 12 in. (30.5 cm) travel |
| Tyre, front | Maxxis Liberty† 28 x 10 / 10 x 14 in. (71.1 x 22.9 / 22.9 x 35.6 cm) |
| Tyre, rear | Maxxis Liberty† 28 x 10 / 10 x 14 in. (71.1 x 22.9 / 22.9 x 35.6 cm) |
| L x W x H | 238.8 x 122 x 135 cm |
| Wheelbase | 90.6 in. (230.1 cm) |
| Ground clearance | 12 in. (30.5 cm) |
| Fuel capacity | 10 gal (38 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@
Error: Contact form not found.