RACE ONLY YOUR PULSE. New 64 in. DS Turbo RR is your blend of more standard features & improved suspension across all terrains.
| Gauge |
|
|---|---|
| Magneto |
|
| Instrumentation |
|
| Anti Theft System |
|
| Lighting |
|
| Winch |
|
| Protection |
|
| Engine type | 149 kW (200 hp*), Rotax® ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and highperformance air filter |
| Displacement | 900 |
| Fuel system | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| Ignition | Battery & Coil (Transistorised ignition) |
| Starting System | Electric |
| Transmission | PDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
| Drive Train | Lockable front differential with exclusive Smart-Lok* technology. True 4 modes traction system: 2WD / 4WD with front diff. lock / 4WD TRAIL ACTIV / 4WD TRAIL *Smart-Lok was developed in conjunction with TEAM Industries, a market leader in the drive train industry |
| Power Steering | High torque Tri-Mode Dynamic Power Steering (DPS™) |
| Brakes, front | Dual 262 mm disc brakes with hydraulic twin-piston calipers |
| Brakes, rear | Dual 248 mm disc brakes with hydraulic twin-piston calipers |
| Suspension, front | Double A-arm with sway bar / 20 in. (50.8 cm) travel |
| Suspension, rear | 4-link Torsional Trailing-arm X (TTX) with sway bar / 20-in (50.8 cm) travel |
| Tyre, front | Maxxis Carnivore† 30 x 10 / 10 x 14 in. (76.2 x 25.4 / 25.4 x 35.6 cm) |
| Tyre, rear | Maxxis Carnivore† 30 x 10 / 10 x 14 in. (76.2 x 25.4 / 25.4 x 35.6 cm) |
| L x W x H | 132 x 64 x 65.4 in. (335.3 x 162.5 x 166.1 cm) |
| Wheelbase | 102 in. (259.1 cm) |
| Ground clearance | 14 in. (35.6 cm) |
| Fuel capacity | 10.5 gal (40 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@
Error: Contact form not found.