PERFORMANCE BEYOND ITS PRICE. The most capable Outlander you’d expect from Can-Am with a complete range of accessories at your disposal. Up to 60 km/h
Gauge |
|
---|---|
Instrumentation |
|
Anti Theft System |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
Engine type | 450: 28 kW (38 hp), Rotax® 427 cc single cylinder, liquid cooled 570: 36 kW (48 hp), Rotax® V-twin, liquid cooled |
Displacement | 450 / 570 |
Fuel system | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Ignition | Battery & Coil (Transistorised ignition) |
Starting System | Electric |
Transmission | CVT, P / R / N / H / L, standard engine braking |
Drive Train | Selectable 2WD / 4WD with Visco-Lok auto-locking front differential |
Power Steering | N/A |
Brakes, front | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
Brakes, rear | Single 214 mm disc brake with hydraulic twin-piston caliper |
Suspension, front | Arched double A-arm with front sway bar 23.3 cm travel |
Suspension, rear | Torsional Trailing arm Independent (TTI) 25.1 cm travel |
Tyre, front | Carlisle† Trail Wolf 25 x 8 x 12 in. (63.5 x 20.3 x 30.5 cm) |
Tyre, rear | Carlisle† Trail Wolf 25 x 10 x 12 in. (63.5 x 25.4 x 30.5 cm) |
L x W x H | 83 x 46 x 49 in. (211 x 116.8 x 124 cm) |
Wheelbase | 51 in. (129.5 cm) |
Ground clearance | 10.5 in. (26.7 cm) |
Fuel capacity | 5.4 gal (20.5 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@
Error: Contact form not found.