SUPREME STYLE AND CAPABILITY. Work smarter with the speed limiter, show up in style with a bold, new look, and enjoy peace of mind with its excellent protection features
SUPREME STYLE AND CAPABILITY. Work smarter with the speed limiter, show up in style with a bold, new look, and enjoy peace of mind with its excellent protection features
Gauge |
|
---|---|
Instrumentation |
|
Anti Theft System |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
ENGINE TYPE | HD5: 30 kW (40 hp) / 37 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled HD7: 37 kW (50 hp) / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled |
DISPLACEMENT | 650 |
FUEL SYSTEM | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
TRANSMISSION | pDrive primary CVT with work calibration Extra low L / H / N / R / P |
DRIVE TRAIN | Selectable 2WD / 4WD with Visco-Lok† auto-locking front differential |
POWER STEERING | Tri-Mode Dynamic Power Steering (DPS) |
BREAKS, FRONT | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
BREAKS, REAR | Single 214 mm disc brake with hydraulic twin-piston caliper |
SUSPENSION, FRONT | Double A-arm 9.75 in. (24.8 cm) travel |
SUSPENSION, REAR | Double A-arm 9.75 in. (24.8 cm) travel |
TYRE, FRONT | XPS Trail King, 6-ply rating, 26 x 8/10 x 12 in. |
TYRE, REAR | XPS Trail King, 6-ply rating, 26 x 8/10 x 12 in. |
L x W x H | 89.9 x 48.8 x 57.4 in. (228.4 x 123.9 x 145.6 cm) |
WHEELBASE | 53 in. (134.5 cm) |
GROUND CLEARANCE | 13 in. (33 cm) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@
Fuel type | Electric, In-Line Injection Pump |
Drive | 2WD, 4WD |
Vehicle Model | ATV |
Engine Size | 650 |