EQUIPPED TO GET IT DONE. Equipped the right features you will need to take on any task, the Traxter XU is ready when you are. More than 60 km/h
EQUIPPED TO GET IT DONE. Equipped the right features you will need to take on any task, the Traxter XU is ready when you are. More than 60 km/h
Gauge |
|
---|---|
Battery |
|
Magneto |
|
Instrumentation |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
Hitch Type |
|
Engine type | HD9: 48 kW (65 hp) / 59 lb-ft , Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 976 |
Fuel system | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Ignition | Battery & Coil (Transistorised ignition) |
Starting System | Electric |
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection, Extra-L / H / N / R / P |
Drive Train | Selectable Turf Mode / 2WD / 4WD with Open front differential with ABS system |
Power Steering | Dynamic Power Steering (DPS) |
Brakes, front | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Brakes, rear | Dual 220 mm disc brakes with hydraulic single-piston calipers |
Suspension, front | Arched double A-arm / 11 in. (27.9 cm) travel |
Suspension, rear | Arched TTA with external sway bar / 11 in. (27.9 cm) travel |
Tyre, front | Maxxis Coronado† 27 x 9 / 11 x 14 in. (68.6 x 22.9 / 27.9 x 35.6 cm) |
Tyre, rear | Maxxis Coronado† 27 x 9 / 11 x 14 in. (68.6 x 22.9 / 27.9 x 35.6 cm) Maxxis Coronado† 27 x 9 / 11 x 14 in. (68.6 x 22.9 / 27.9 x 35.6 cm) |
L x W x H | 125.7 x 64 x 80 in. (319.4 x 162.5 x 203.2 cm) |
Wheelbase | 83 in. (211.5 cm) |
Ground clearance | 13 in. (33 cm) |
Fuel capacity | 10.6 gal (40 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@
Error: Contact form not found.