CONFIDENCE THAT RUNS DEEP. Built with extreme mud and wet terrain use with added snorkel, exterior protection and retuned suspension, engine, transmission—and bog-ready wheels & tires.
CONFIDENCE THAT RUNS DEEP. Built with extreme mud and wet terrain use with added snorkel, exterior protection and retuned suspension, engine, transmission—and bog-ready wheels & tires.
| Gauge |
|
|---|---|
| Instrumentation |
|
| Anti Theft System |
|
| Lighting |
|
| Winch |
|
| Seat |
|
| Steering Wheel |
|
| Protection |
|
| Engine type | 44 kW (59 hp), Rotax® 650 cc V-twin, snorkeled, liquid cooled with relocated radiator |
| Displacement | 650 |
| Fuel system | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| Ignition | Battery & Coil (Transistorised ignition) |
| Starting System | Electric |
| Transmission | CVT, P / R / N / H / L, standard engine braking |
| Drive Train | Selectable 2WD / 4WD / Lock 4WD with Visco-4Lok front Differential |
| Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Brakes, front | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
| Brakes, rear | Single 214 mm ventilated disc brake with hydraulic twin-piston caliper |
| Suspension, front | Arched double A-arm with front sway bar |
| Suspension, rear | Torsional Trailing arm Independent (TTI) |
| Tyre, front | ITP Mega Mayhem 28 x 8 x 12 in. (71.1 x 20.3 x 30.5 cm) |
| Tyre, rear | ITP Mega Mayhem 28 x 10 x 12 in. (71.1 x 25.4 x 30.5 cm) |
| L x W x H | 88 x 48.5 x 50.5 in. (224 x 123 x 128 cm) |
| Wheelbase | 51 in. (129.5 cm) |
| Ground clearance | 11.75 in. (29.9 cm) |
| Fuel capacity | 5.4 gal (20.5 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@
Error: Contact form not found.